Avançar para o conteúdo

Jogos: Classificação do tempo do jogador – Ferramentas Steam

Esses dados incluem o tempo de jogador em jogos populares na plataforma Steam. Esta página não exibe dados de todos os jogos, apenas de jogos que ainda são populares. Os dados desta página são uma ferramenta útil se você deseja saber quanto tempo os jogadores passam em um jogo. Dica: Os dados desta página serão atualizados regularmente.

# Nome do jogo jogadores online (pico de 24 horas) Tempo médio do jogador (horas)
1 FINAL FANTASY XIV Online 26.531 557
2 Counter-Strike 2 1.374.818 489
3 Dota 2 622.604 432
4 Rust 110.658 357
5 Beasts of Bermuda 1.718 336
6 Rogue Agent 638 324
7 Increlution 573 319
8 Myth of Empires 2.981 317
9 Melvor Idle 5.444 309
10 Firestone: Online Idle RPG 2.374 296
11 PUBG: BATTLEGROUNDS 670.480 291
12 Crusaders of the Lost Idols 272 278
13 Europa Universalis IV 16.934 267
14 懒人修仙传 70 254
15 Cookie Clicker 13.831 240
16 NGU IDLE 3.859 229
17 Football Manager 2023 7.909 224
18 Hearts of Iron IV 45.585 222
19 Mortal Online 2 1.014 220
20 Tom Clancy's Rainbow Six Siege 51.908 219
21 Idling to Rule the Gods 1.342 212
22 Your Chronicle 1.626 209
23 Arma 3 11.162 207
24 Underworld Idle 258 206
25 DayZ 46.053 200
26 RimWorld 22.777 200
27 Grand Theft Auto V 148.078 190
28 X-Plane 11 753 189
29 Counter-Strike 13.865 185
30 Total War: WARHAMMER II 2.710 185
31 Unturned 22.584 179
32 《蜀山:初章》买断版 52 176
33 OMSI 2 1.333 175
34 Farming Simulator 19 2.980 170
35 Garry's Mod 24.717 164
36 Football Manager 2024 72.422 164
37 Path of Exile 45.769 163
38 Dead by Daylight 47.668 163
39 Warframe 54.361 163
40 Destiny 2 32.821 162
41 The Binding of Isaac: Rebirth 18.555 159
42 ARK: Survival Evolved 29.952 157
43 FIFA 22 2.569 153
44 New World 4.447 146
45 Out of the Park Baseball 24 244 145
46 Monster Hunter: World 55.812 143
47 Factorio 14.649 138
48 Sid Meier's Civilization V 18.797 137
49 ATLAS 837 136
50 Farming Simulator 22 39.013 135
51 ROMANCE OF THE THREE KINGDOMS XIV 3.077 134
52 Shadowverse 1.375 134
53 PAYDAY 2 16.138 131
54 The Elder Scrolls Online 13.972 130
55 Microsoft Flight Simulator 8.028 127
56 The Isle 6.346 126
57 Total War: ROME II - Emperor Edition 5.256 125
58 Counter-Strike: Source 12.234 123
59 Grim Clicker 310 122
60 Apex Legends 216.899 122
61 Black Desert 14.514 122
62 Elite Dangerous 4.986 121
63 Clicker Heroes 2.483 121
64 Stellaris 14.634 119
65 Hunt: Showdown 1896 22.595 118
66 Total War: WARHAMMER III 21.306 117
67 Conan Exiles 7.178 116
68 挂机神话 44 115
69 EA SPORTS™ FIFA 23 3.924 115
70 Pro Cycling Manager 2020 142 115
71 World of Warplanes 122 114
72 Mount & Blade II: Bannerlord 22.177 114
73 Naval Action 372 112
74 Farming Simulator 17 621 111
75 NBA 2K22 998 110
76 Mount & Blade: Warband 4.725 110
77 Terraria 27.814 109
78 MX Bikes 3.418 109
79 No-brainer Heroes 24 109
80 Territory Idle 251 108
81 War Thunder 75.729 107
82 ARK: Survival Ascended 31.545 106
83 Pro Cycling Manager 2021 99 105
84 Total War: THREE KINGDOMS 6.031 104
85 Crusader Kings III 18.920 103
86 Mechabellum 2.118 103
87 NOBUNAGA'S AMBITION: Sphere of Influence - Ascension 427 103
88 Euro Truck Simulator 2 35.514 102
89 Clicker Heroes 2 50 102
90 ELDEN RING 53.054 101
91 WARRIORS OROCHI 4 115 101
92 Killing Floor 2 13.186 101
93 Legends of Idleon MMO 7.869 101
94 Fallout 4 17.637 100
95 Call of Duty: Modern Warfare 2 (2009) - Multiplayer 395 99
96 StarDrive 5 99
97 Dread Hunger 1.849 98
98 SMITE 7.176 98
99 Idle Cave Miner 1.435 98
100 Shop Titans 4.836 96
101 EVE Online 3.873 96
102 NBA 2K20 533 95
103 Team Fortress 2 59.095 95
104 NARAKA: BLADEPOINT 298.461 95
105 Total War: ATTILA 2.213 94
106 DSX 6.404 94
107 Battle Brothers 2.048 93
108 MONSTER HUNTER RISE 15.341 93
109 Romance of the Three Kingdoms XI with Power Up Kit 1.200 93
110 EA SPORTS FC™ 24 44.736 92
111 Avorion 1.273 92
112 Workers & Resources: Soviet Republic 3.884 92
113 Star Trek Online 1.307 91
114 Time Clickers 216 91
115 Space Engineers 6.323 90
116 Onmyoji 912 90
117 The Texas Chain Saw Massacre 652 90
118 NBA 2K21 302 90
119 Ultimate General: Civil War 492 89
120 Fallout 76 13.130 89
121 Pro Cycling Manager 2019 98 89
122 X4: Foundations 4.160 88
123 Serena 2 88
124 SCUM 24.530 88
125 Samawa Idle 103 88
126 NOBUNAGA'S AMBITION: Awakening 2.555 87
127 NBA 2K23 5.478 86
128 7 Days to Die 48.158 86
129 Out of the Park Baseball 25 1.345 86
130 Sid Meier's Civilization VI 62.734 86
131 Empyrion - Galactic Survival 1.552 86
132 下一站江湖Ⅱ 814 85
133 World of Tanks Blitz 12.589 85
134 Midas Gold Plus 45 84
135 Amazing Cultivation Simulator 970 84
136 Street Fighter™ 6 25.397 82
137 Idle Slayer 1.355 82
138 Shakes and Fidget 2.224 82
139 METAL SLUG ATTACK RELOADED 67 81
140 From The Depths 445 81
141 Cricket 22 87 80
142 Life is Feudal: Your Own 272 80
143 Realm Grinder 769 80
144 Call of Duty: Black Ops - Multiplayer 325 80
145 DARK SOULS™ II 208 80
146 Anomaly Korea 2 80
147 Dominions 6 279 80
148 Leaf Blower Revolution - Idle Game 1.349 80
149 American Truck Simulator 7.442 79
150 Soulmask 3.760 79
151 DARK SOULS™ III 5.148 79
152 Pro Cycling Manager 2017 44 79
153 ShareX 3.180 79
154 Squad 14.024 78
155 The Legend of Heroes: Trails of Cold Steel III 100 78
156 BLEACH Brave Souls - 3D Action 2.952 78
157 Eco 1.499 77
158 Assassin's Creed Odyssey 6.601 77
159 Microsoft Flight Simulator X: Steam Edition 710 77
160 Gloria Sinica: Han Xiongnu Wars 152 77
161 FireAlpaca SE 338 77
162 Transport Fever 2 4.056 77
163 Zombidle: REMONSTERED 101 76
164 NBA 2K17 115 76
165 The Elder Scrolls V: Skyrim Special Edition 23.104 76
166 Pathfinder: Wrath of the Righteous - Enhanced Edition 3.544 75
167 eFootball PES 2021 SEASON UPDATE 1.764 74
168 Tom Clancy's The Division 806 73
169 Farm Together 496 73
170 Slay the Spire 19.381 73
171 Geometry Dash 15.787 73
172 修仙立志传 227 73
173 Holyday City: Reloaded 72 72
174 The Legend of Heroes: Trails of Cold Steel IV 117 72
175 The Sims™ 3 1.838 71
176 Cricket 24 418 71
177 Divinity: Original Sin 2 8.820 71
178 XCOM 2 3.854 71
179 Old School RuneScape 1.151 70
180 CPUCores :: Maximize Your FPS 209 70
181 Red Dead Redemption 2 36.423 70
182 Fisher Online 670 70
183 Magic Research 47 70
184 Eastside Hockey Manager 180 70
185 Farming Simulator 15 177 70
186 Wallpaper Engine 116.036 69
187 Lossless Scaling 3.335 69
188 Total War: EMPIRE - Definitive Edition 2.968 69
189 Motorsport Manager 411 68
190 Arma 2: Operation Arrowhead 249 68
191 嘣境回收战 32 68
192 Satisfactory 10.234 68
193 Kenshi 4.770 67
194 Nioh 2 – The Complete Edition 2.625 67
195 Oxygen Not Included 11.206 67
196 Baldur's Gate 3 102.490 67
197 Cyberpunk 2077 28.597 66
198 Train Simulator Classic 2024 1.211 66
199 Romance of the Three Kingdoms IX with Power Up Kit 244 66
200 MORDHAU 1.231 66
201 NOBUNAGA'S AMBITION: Taishi 222 66
202 BATTLETECH 1.632 66
203 Railroader 495 65
204 Wargame: Red Dragon 1.012 65
205 Blender 10.287 65
206 Victoria 3 8.166 65
207 VRChat 36.773 65
208 The Crew 2 535 65
209 Starbase 69 65
210 太吾绘卷 The Scroll Of Taiwu 1.369 65
211 Dyson Sphere Program 4.864 65
212 GUILTY GEAR -STRIVE- 2.498 64
213 Grim Dawn 5.085 64
214 Rocksmith® 2014 Edition - Remastered 642 64
215 MechWarrior Online 601 64
216 Lootun 310 64
217 Russian Fishing 4 16.159 64
218 Dragon Cliff 龙崖 255 64
219 Shop Heroes 98 64
220 Warriors of the Nile 2 41 63
221 BeamNG.drive 18.309 63
222 SD GUNDAM G GENERATION CROSS RAYS 321 63
223 Transport Fever 199 63
224 Grand Tactician: The Civil War (1861-1865) 141 63
225 Esports Godfather 527 63
226 Victoria II 571 63
227 NBA 2K16 59 62
228 MapleStory 7.410 62
229 Super Robot Wars 30 368 62
230 Stardew Valley 71.296 62
231 The Legend of Heroes: Trails of Cold Steel II 79 62
232 War of Rights 401 62
233 F1 2019 94 62
234 恐惧之间 Fear surrounds 622 62
235 TEKKEN 8 7.040 61
236 Crush Crush 1.669 61
237 Age of Wonders 4 1.616 61
238 Realm of the Mad God Exalt 1.205 61
239 Realm Revolutions 48 61
240 Hurtworld 66 61
241 再刷一把 PlayAgain 159 61
242 Foxhole 3.041 61
243 Creeper World 3: Arc Eternal 237 61
244 太荒初境 42 60
245 God Awe-full Clicker 12 60
246 Valheim 23.566 60
247 Call of Duty: Black Ops III 7.614 60
248 Fallout: New Vegas 3.901 60
249 Kerbal Space Program 2.449 60
250 STAR WARS™: The Old Republic™ 4.791 60
251 Starbound 1.515 60
252 Panzer Corps 2 804 60
253 Age of Empires II: Definitive Edition 17.333 60
254 They Are Billions 3.444 59
255 TEKKEN 7 790 59
256 Library Of Ruina 1.663 59
257 Persona 5 Royal 10.415 59
258 Yu-Gi-Oh! Duel Links 4.380 59
259 鬼谷八荒 Tale of Immortal 6.009 59
260 Forza Horizon 5 12.260 59
261 Starfield 9.293 58
262 SnowRunner 5.334 58
263 Total War: WARHAMMER 470 58
264 Mass Effect™ Legendary Edition 3.395 58
265 The Witcher 3: Wild Hunt 17.831 58
266 Phantasy Star Online 2 New Genesis 1.354 58
267 Albion Online 11.209 57
268 Z1 Battle Royale 567 57
269 Mr.Mine 1.114 57
270 Bloons TD 6 14.336 57
271 Total War: MEDIEVAL II - Definitive Edition 4.483 57
272 The Legend of Heroes: Trails into Reverie 111 57
273 Supreme Commander: Forged Alliance 1.207 57
274 Crusader Kings II 2.351 57
275 Pathfinder: Kingmaker 1.007 56
276 Fallout: New Vegas PCR 590 56
277 Virtual Desktop 96 56
278 Call of Duty: Black Ops II - Multiplayer 303 56
279 DARK SOULS™ II: Scholar of the First Sin 1.582 56
280 Source Filmmaker 1.290 56
281 Wurm Unlimited 175 56
282 People Playground 5.707 56
283 Cricket 19 174 55
284 Yi Xian: The Cultivation Card Game 1.247 55
285 Stationeers 651 55
286 Sea of Thieves 8.537 55
287 Hell Let Loose 6.250 55
288 Madden NFL 23 225 55
289 F1 2012 40 55
290 Cities: Skylines 11.261 55
291 Paladins 4.757 55
292 Idle Champions of the Forgotten Realms 3.966 54
293 Granblue Fantasy Versus: Rising 843 54
294 Train Sim World® 4 1.087 54
295 Yakuza: Like a Dragon 946 54
296 rFactor 2 685 54
297 Borderlands 2 5.370 54
298 Granblue Fantasy: Relink 1.360 54
299 Movavi Video Suite 17 119 54
300 DARK SOULS™: Prepare To Die Edition 185 54
301 America's Army: Proving Grounds 192 54
302 Age of Empires IV: Anniversary Edition 13.268 54
303 Men of War: Assault Squad 2 1.391 54
304 Risk of Rain 2 21.084 53
305 Diablo® IV 16.731 53
306 Disney Dreamlight Valley 3.938 53
307 Call of Duty® 88.985 53
308 Coloring Pixels 551 53
309 Railway Empire 2 409 53
310 Master of Orion 2 188 53
311 PRO EVOLUTION SOCCER 2018 65 53
312 Train Sim World® 2020 22 53
313 DRAGON BALL XENOVERSE 2 1.764 53
314 Sakura Clicker 86 53
315 Ikki Unite 56 53
316 Deep Rock Galactic 11.904 52
317 Total War: NAPOLEON - Definitive Edition 1.432 52
318 EverQuest Free-to-Play 449 52
319 Project: Gorgon 104 52
320 Incremental Adventures 110 52
321 Last Epoch 2.678 52
322 My Summer Car 3.411 52
323 WE ARE FOOTBALL 2024 329 52
324 WE ARE FOOTBALL 65 52
325 Scrap Mechanic 1.595 52
326 METAL GEAR SOLID V: THE PHANTOM PAIN 2.147 52
327 F1® Manager 2023 331 52
328 Terra Invicta 493 52
329 Burnout Paradise: The Ultimate Box 36 51
330 Lost Ark 19.258 51
331 Game of Thrones Winter is Coming 999 51
332 探灵笔記/拾遗记-1v5(Notes of Soul) 181 51
333 No Man's Sky 28.543 51
334 Sid Meier's Civilization IV: Beyond the Sword 1.903 51
335 APB Reloaded 743 51
336 DRAGON QUEST BUILDERS™ 2 334 51
337 F1 2021 233 51
338 eFootball PES 2020 297 51
339 Warhammer 40,000: Rogue Trader 3.454 51
340 World of Warships 14.130 51
341 Battlefield™ 2042 9.366 50
342 Airport CEO 352 50
343 Hero Zero 236 50
344 Great Hero's Beard 5 50
345 Card Survival: Tropical Island 429 50
346 Day of Dragons 179 50
347 Across the Obelisk 638 50
348 The Legend of Heroes: Kuro no Kiseki 92 50
349 大千世界 42 50
350 The Golf Club™ 2019 Featuring PGA TOUR 47 50
351 觅长生 2.522 50
352 Legion TD 2 1.098 50
353 Soulworker 1.031 49
354 Millennia 779 49
355 Eternal Card Game 198 49
356 Grow Defense 58 49
357 Master of Magic 111 49
358 Jagged Alliance 3 894 49
359 Conqueror's Blade 2.373 49
360 Adventure Escape Mysteries 168 49
361 Closers 74 49
362 Timberman 31 49
363 Cell to Singularity - Evolution Never Ends 4.628 49
364 Warhammer 40,000: Darktide 4.054 49
365 Captain of Industry 1.257 49
366 Cardfight!! Vanguard Dear Days 139 48
367 TerraTech 292 48
368 Ship Graveyard Simulator 2 405 48
369 The Legend of Heroes: Trails through Daybreak 304 48
370 DRAGON BALL FighterZ 1.740 48
371 Eternal Return 27.432 48
372 Neverwinter 1.101 48
373 Assassin's Creed Origins 3.834 48
374 Lost Judgment 383 48
375 Card Hunter 83 48
376 Romance of the Three Kingdoms XII with Power Up Kit 140 47
377 Mountain 73 47
378 F1 2017 37 47
379 Dungeon Defenders 338 47
380 Football, Tactics & Glory 108 47
381 The Crew 3 47
382 Tank Force: Online Shooter Game 215 47
383 DORAEMON STORY OF SEASONS 33 47
384 Project Zomboid 24.507 46
385 Trove 1.162 46
386 OUTRIDERS 214 46
387 Age of History II 1.617 46
388 WWE 2K22 63 46
389 Horizon Forbidden West™ Complete Edition 3.390 46
390 Cities: Skylines II 8.274 46
391 Call to Arms - Gates of Hell: Ostfront 2.841 46
392 Ultimate Admiral: Dreadnoughts 1.188 46
393 F1® Manager 2022 187 46
394 Occupy Mars: The Game 725 46
395 EARTH DEFENSE FORCE 5 467 46
396 东方光耀夜 ~ Lost Branch of Legend 160 46
397 For Honor 3.696 46
398 F1® 22 407 46
399 Tom Clancy's Ghost Recon® Wildlands 1.980 45
400 Thea 2: The Shattering 72 45
401 我在地球修仙有系统 24 45
402 NARAKA: BLADEPOINT - Test Server 6 45
403 Borderlands 3 7.699 45
404 Riddle Joker 209 45
405 RIFT 171 45
406 Dungeon Fighter Online 260 45
407 Artifact Classic 65 45
408 Farming Simulator 2013 44 45
409 EA SPORTS™ PGA TOUR™ 285 45
410 Icarus 2.417 45
411 DJMAX RESPECT V 1.631 45
412 Squad 44 784 45
413 Yakuza 5 Remastered 243 45
414 Caribbean Legend 145 45
415 Tales of Maj'Eyal 149 45
416 Brawlhalla 13.344 45
417 Company of Heroes 2 4.661 45
418 Anno 1800 2.679 45
419 河洛群俠傳 (Ho Tu Lo Shu : The Books of Dragon) 293 45
420 Ethyrial, Echoes of Yore 15 45
421 Age of Empires II (2013) 3.544 45
422 14 Minesweeper Variants 227 45
423 Warhammer: Chaos & Conquest 226 45
424 Madden NFL 24 1.301 44
425 Soda Dungeon 2 335 44
426 Master of Orion 398 44
427 侠客风云传(Tale of Wuxia) 192 44
428 Might & Magic: Heroes VI 177 44
429 The Legend of Heroes: Trails in the Sky SC 134 44
430 Warhammer 40,000: Dawn of War - Soulstorm 1.145 44
431 Monster Hunter Stories 2: Wings of Ruin 265 44
432 The Legend of Heroes: Trails of Cold Steel 113 44
433 State of Decay 2 1.828 44
434 MechWarrior 5: Mercenaries 982 44
435 DiRT Rally 2.0 966 44
436 Dota Underlords 1.576 44
437 Gunfire Reborn 2.429 44
438 Project MIKHAIL 8 44
439 Fractured Online 94 44
440 Don't Starve Together 39.207 44
441 Backpack Battles 2.923 44
442 Nevergrind Online 119 44
443 Automation - The Car Company Tycoon Game 537 44
444 RAILROADS Online 170 44
445 X Rebirth 34 44
446 WWE 2K17 9 44
447 CarX Drift Racing Online 2.143 44
448 Assetto Corsa Competizione 4.780 44
449 NOBUNAGA'S AMBITION: Souzou 120 44
450 Tactics Ogre: Reborn 273 43
451 Epic Battle Fantasy 5 58 43
452 NosTale 429 43
453 Burger Shop 3 98 43
454 STAR WARS™ Empire at War: Gold Pack 1.856 43
455 Nioh: Complete Edition 428 43
456 Palworld 26.179 43
457 Sekiro™: Shadows Die Twice 12.003 43
458 WWE 2K24 1.295 43
459 DRAGON BALL: THE BREAKERS 676 43
460 Street Fighter V 234 43
461 Sword of the Stars Complete Collection 37 43
462 Craft The World 439 43
463 DYNASTY WARRIORS 8: Xtreme Legends Complete Edition 434 43
464 Imperator: Rome 627 42
465 Temtem 611 42
466 Champions Online 140 42
467 Dungeon Defenders: Awakened 36 42
468 Train Fever 20 42
469 H1Z1: Test Server 3 42
470 Brick Rigs 1.376 42
471 Left 4 Dead 2 25.411 42
472 Kingdom Come: Deliverance 18.372 42
473 Ys VIII: Lacrimosa of Dana 128 42
474 Grounded 2.834 42
475 Book of Hours 515 42
476 RealFlight Evolution 536 42
477 Might & Magic X - Legacy 49 42
478 Mighty Party 222 42
479 Just Cause 4 504 42
480 My Little Farmies 139 42
481 Might & Magic Heroes VII – Trial by Fire 180 42
482 Survival: Fountain of Youth 274 41
483 SWORD ART ONLINE Alicization Lycoris 67 41
484 DARK SOULS™: REMASTERED 2.070 41
485 XCOM: Enemy Unknown 742 41
486 Motor Town: Behind The Wheel 166 41
487 Stormworks: Build and Rescue 1.976 41
488 Pillars of Eternity II: Deadfire 457 41
489 Stonehearth 131 41
490 OCTOPATH TRAVELER II 603 41
491 Command: Modern Operations 104 41
492 Tower Unite 361 41
493 Darkest Dungeon® II 1.715 41
494 City Bus Manager 307 41
495 Infestation: Survivor Stories 2020 24 41
496 Forza Horizon 4 11.885 41
497 Back 4 Blood 2.152 41
498 Steel Division 2 711 41
499 Galactic Civilizations III 186 41
500 Red Dead Online 1.111 40
501 DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition 960 40
502 风帆纪元 Sailing Era 250 40
503 Blush Blush 557 40
504 Axis & Allies 1942 Online 632 40
505 Dying Light 2: Reloaded Edition 6.222 40
506 Rakion Chaos Force 148 40
507 Dragon Nest 18 40
508 Wartales 3.150 40
509 AdVenture Capitalist 1.493 40
510 Persona 4 Golden 1.535 40
511 Apollo Justice: Ace Attorney Trilogy 668 40
512 Factory Town Idle 83 40
513 The Lord of the Rings Online™ 1.744 40
514 Shiren the Wanderer: The Tower of Fortune and the Dice of Fate 112 40
515 Elsword 270 40
516 俠之道(PathOfWuxia) 131 40
517 HELLDIVERS™ 2 16.188 39
518 Supreme Commander 2 250 39
519 Disgaea 7: Vows of the Virtueless 50 39
520 Ghost of Tsushima DIRECTOR'S CUT 4.729 39
521 Sid Meier's Civilization: Beyond Earth 445 39
522 Home Behind 2 372 39
523 Spelunky 2 456 39
524 Crossout 3.841 39
525 House Flipper 2 1.593 39
526 Digimon Masters Online 332 39
527 Boundless 41 39
528 Warhammer: Vermintide 2 3.209 39
529 The Great Ace Attorney Chronicles 517 39
530 Killing Floor 281 39
531 Trainz Railroad Simulator 2022 211 39
532 SpellForce: Platinum Edition 240 39
533 Ascension 99 39
534 Like a Dragon: Infinite Wealth 1.308 39
535 Stranded: Alien Dawn 1.200 39
536 Ravenfield 774 39
537 Disgaea 5 Complete 119 39
538 Dwarven Realms 222 39
539 TrackMania² Stadium 130 39
540 Empires of the Undergrowth 442 39
541 Pillars of Eternity 479 39
542 Mass Effect™: Andromeda 427 39
543 Cossacks 3 1.213 39
544 My Time at Portia 1.092 39
545 F1® 23 1.506 39
546 DC Universe Online 432 39
547 Distant Worlds: Universe 15 39
548 Heroes of Might & Magic V: Tribes of the East 394 38
549 NBA 2K24 12.429 38
550 Far Cry 5 2.430 38
551 Skater XL 227 38
552 依盖之书 book of yog 877 38
553 Dark and Light 71 38
554 Total War: SHOGUN 2 2.482 38
555 Rome: Total War 994 38
556 Rising Storm 2: Vietnam 390 38
557 Enlisted 5.605 38
558 South Park The Fractured But Whole 312 38
559 UNDER NIGHT IN-BIRTH Exe:Late[cl-r] 12 38
560 Battlefield™ V 25.971 38
561 PlanetSide 2 892 38
562 Call of Duty: World at War 508 38
563 Spiral Knights 142 38
564 Double Action: Boogaloo 12 38
565 Assetto Corsa 12.964 38
566 The Fishing Club 3D 111 38
567 MONMUSU 25 38
568 DISSIDIA FINAL FANTASY NT Free Edition 21 38
569 Enshrouded 4.933 37
570 Remnant II 2.053 37
571 NavalArt 139 37
572 Soda Dungeon 101 37
573 Ys IX: Monstrum Nox 30 37
574 FINAL FANTASY XV WINDOWS EDITION 622 37
575 Shadow Corridor 2 雨ノ四葩 83 37
576 Tabletop Simulator 5.967 37
577 Insurgency: Sandstorm 2.460 37
578 Chrono Ark 907 37
579 Idle Wizard 670 37
580 Caves of Qud 367 37
581 Puzzle Pirates 113 37
582 Lumberjack's Dynasty 100 37
583 Hearts of Iron III 91 37
584 三国群英传8 Kingdom Heroes 8 518 37
585 WILD HEARTS™ 144 37
586 The Legend of Heroes: Kuro no Kiseki Ⅱ -CRIMSON SiN- 55 37
587 GemCraft - Frostborn Wrath 217 37
588 Darkest Dungeon® 3.734 37
589 Space Rangers HD: A War Apart 223 37
590 梦江湖 17 37
591 Solasta: Crown of the Magister 473 37
592 Halo: The Master Chief Collection 4.059 37
593 VALKYRIE CONNECT 188 37
594 F1 2020 252 37
595 Sniper Elite 5 3.159 36
596 Feed The Cups 1.713 36
597 Dragon Age: Origins - Ultimate Edition 1.239 36
598 Outpost: Infinity Siege 431 36
599 Colony Survival 208 36
600 Wolcen: Lords of Mayhem 86 36
601 Russian Life Simulator 47 36
602 VTube Studio 14.662 36
603 Dying Light 9.468 36
604 Star Traders: Frontiers 54 36
605 Pro Cycling Manager 2018 55 36
606 LastCloudiaTc 501 36
607 Marvel's Midnight Suns 550 36
608 Knock on the Coffin Lid 647 36
609 Digimon Story Cyber Sleuth: Complete Edition 360 36
610 Persona 3 Reload 8.056 36
611 Out of Ore 282 36
612 Shin Megami Tensei V: Vengeance 1.164 36
613 Atelier Sophie 2: The Alchemist of the Mysterious Dream 151 36
614 Heat 9 36
615 The Crust 1.222 36
616 Gloomhaven 728 35
617 Star Valor 128 35
618 Last Oasis 109 35
619 Ratopia 334 35
620 Blockland 29 35
621 SimRail - The Railway Simulator 427 35
622 HUMANKIND™ 1.219 35
623 Minion Masters 554 35
624 EZ2ON REBOOT : R 231 35
625 Cozy Grove 145 35
626 Just Cause 2: Multiplayer Mod 8 35
627 Infestation: The New Z 243 35
628 Reign Of Kings 20 35
629 Expeditions: Rome 189 35
630 RPG MO 91 35
631 Weed Shop 3 116 35
632 九劫曲:诅咒之地 NINE TRIALS 2 35
633 Assassin's Creed Valhalla 3.074 35
634 Kingdom Two Crowns 1.678 35
635 Medieval Dynasty 3.774 35
636 Hogwarts Legacy 20.705 35
637 Core Keeper 31.773 34
638 GWENT: The Witcher Card Game 1.276 34
639 Bless Unleashed 506 34
640 Marvel Puzzle Quest 530 34
641 Creeper World 4 278 34
642 Yu-Gi-Oh! Legacy of the Duelist : Link Evolution 204 34
643 King's Bounty: Dark Side 132 34
644 KovaaK's 2.285 34
645 The Leviathan's Fantasy 82 34
646 Atelier Ryza 3: Alchemist of the End & the Secret Key 195 34
647 Company of Heroes 1.433 34
648 Sid Meier's Civilization IV: Warlords 233 34
649 Wylde Flowers 355 34
650 Quasimorph 195 34
651 Danganronpa V3: Killing Harmony 266 34
652 Derail Valley 187 34
653 Reverse Collapse: Code Name Bakery 91 34
654 King Arthur - The Role-playing Wargame 5 34
655 Deadside 586 34
656 TROUBLESHOOTER: Abandoned Children 222 34
657 Idle Research 163 34
658 Blood Bowl 2 203 34
659 Dead Cells 4.343 34
660 Watch_Dogs 2 1.126 34
661 Banished 700 34
662 PROTOTYPE 2 69 34
663 Middle-earth™: Shadow of War™ 2.718 33
664 Ficket 656 33
665 THE KING OF FIGHTERS XV 721 33
666 Left 4 Dead 517 33
667 Conflict of Nations: World War 3 778 33
668 Sniper Ghost Warrior Contracts 2 468 33
669 Mad Games Tycoon 2 253 33
670 Rival Stars Horse Racing 214 33
671 Distant Worlds 2 182 33
672 Might & Magic: Clash of Heroes 31 33
673 Tap Heroes 6 33
674 Chillquarium 335 33
675 Prototype 72 33
676 DYNASTY WARRIORS 9 77 33
677 Tom Clancy's The Division 2 1.477 33
678 UNDER NIGHT IN-BIRTH II Sys:Celes 188 33
679 Town of Salem 164 33
680 Blood Bowl 3 398 33
681 Battlefield 1 ™ 13.500 33
682 Enter the Gungeon 1.220 33
683 Terraforming Mars 813 33
684 Mind Over Magic 224 33
685 Idle Monster TD 70 33
686 Balatro 7.696 33
687 V Rising 4.800 33
688 Divinity: Original Sin Enhanced Edition 1.275 33
689 Forza Motorsport 547 33
690 Monster Train 485 33
691 Miscreated 79 33
692 Senren*Banka 1.001 33
693 PixARK 240 33
694 Dragon Age: Origins 22 33
695 Guild Wars 2 5.114 33
696 Wo Long: Fallen Dynasty 375 33
697 Might & Magic Heroes VII 348 33
698 WAKFU 327 33
699 WolfQuest: Anniversary Edition 256 33
700 ParanormalHK 324 33
701 War on the Sea 219 33
702 Wizardry: Proving Grounds of the Mad Overlord 128 33
703 Hollow Knight 6.334 32
704 Will To Live Online 945 32
705 Transformice 1.514 32
706 ENDLESS™ Space 2 605 32
707 Command & Conquer 3: Kane's Wrath™ 536 32
708 RESIDENT EVIL RESISTANCE 29 32
709 TopSpin 2K25 453 32
710 Total Conflict: Resistance 207 32
711 Software Inc. 184 32
712 Red Solstice 2: Survivors 69 32
713 Planet Zoo 4.659 32
714 Subsistence 418 32
715 Underrail 164 32
716 Natural Selection 2 188 32
717 Mass Effect 2 (2010) 22 32
718 Subnautica 3.029 32
719 X-Plane 12 602 32
720 Ages of Conflict: World War Simulator 231 32
721 Hades 3.679 32
722 Dragon's Dogma 2 1.670 32
723 FreeStyle 2: Street Basketball 243 32
724 Anno 2070 99 32
725 Timberborn 4.159 32
726 ASTRONEER 4.088 32
727 Roots of Pacha 292 32
728 Age of Wonders: Planetfall 207 32
729 Mobile Empire 5 32
730 Dragon Age™ Inquisition 2.082 32
731 Mortal Kombat 11 1.813 32
732 Tales of Arise 1.707 32
733 Need for Speed™ Unbound 1.694 32
734 Two Point Campus 694 32
735 A Total War Saga: Thrones of Britannia 345 32
736 ASTLIBRA ~生きた証~ Revision 730 32
737 Men of War: Assault Squad 62 32
738 Anno 2205 91 32
739 METAL GEAR SURVIVE 31 32
740 魔物讨伐团 4 32
741 Wasteland 3 495 32
742 BlazBlue Centralfiction 257 32
743 DYNASTY WARRIORS 9 Empires 77 31
744 Prison Architect 1.186 31
745 Bloons TD5 212 31
746 Islands of Insight 148 31
747 Hexcells Infinite 274 31
748 WWE 2K23 230 31
749 UBOAT 2.450 31
750 Warhammer 40,000: Gladius - Relics of War 1.101 31
751 ELEX II 189 31
752 Blackthorn Arena 36 31
753 RuneScape 2.753 31
754 Northgard 2.555 31
755 Mindustry 738 31
